Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 314
200m 465
400m 378
300m 13
800m 236
1500m 102
Mile 36
All 5345
 

 

Paavo Nurmi Men’s 5000m Run - NYRR Millrose Games 2015

Published by
USATF.TV   Feb 15th 2015, 3:49am
Comments

NYRR Millrose Games 2015

Paavo Nurmi Men’s 5,000m Run

Final

PLAthleteTeamFinalSplits
1 Lomong, Lopez Nike BTC 13:27.60
33.70 1:05.35 1:37.87 2:11.14 2:42.89 3:14.73 3:46.35 4:17.95 4:49.31 5:21.17
(33.70) (31.66) (32.52) (33.27) (31.76) (31.85) (31.63) (31.61) (31.36) (31.87)
5:53.21 6:25.31 6:57.55 7:30.92 8:05.34 8:39.64 9:13.65 9:46.50 10:19.54 10:53.82
(32.05) (32.10) (32.24) (33.38) (34.42) (34.30) (34.02) (32.85) (33.05) (34.28)
11:27.53 12:01.22 12:30.07 13:00.15 13:27.60          
(33.72) (33.70) (28.85) (30.09) (27.45)          
2 Hill, Ryan Nike BTC 13:27.80
32.30 1:04.72 1:37.17 2:10.38 2:42.04 3:13.85 3:45.51 4:17.10 4:48.49 5:20.31
(32.30) (32.42) (32.46) (33.22) (31.66) (31.82) (31.67) (31.60) (31.39) (31.82)
5:52.36 6:24.41 6:56.56 7:30.19 8:04.48 8:38.79 9:12.70 9:45.98 10:19.29 10:53.50
(32.06) (32.06) (32.15) (33.64) (34.30) (34.31) (33.92) (33.28) (33.31) (34.21)
11:27.38 12:01.01 12:31.07 13:00.54 13:27.80          
(33.88) (33.64) (30.06) (29.47) (27.27)          
3 Osako, Suguru Nissin Foods 13:28.00
32.09 1:04.46 1:36.96 2:10.81 2:42.44 3:14.26 3:45.95 4:17.53 4:48.93 5:20.77
(32.09) (32.38) (32.51) (33.85) (31.63) (31.83) (31.69) (31.58) (31.41) (31.84)
5:52.81 6:24.88 6:57.11 7:30.56 8:04.99 8:39.25 9:13.28 9:46.70 10:19.79 10:54.02
(32.05) (32.08) (32.23) (33.46) (34.43) (34.26) (34.04) (33.42) (33.09) (34.23)
11:27.80 12:01.32 12:30.59 13:00.32 13:28.00          
(33.79) (33.52) (29.28) (29.73) (27.69)          
4 Cabral, Donn Nike 13:28.64
32.91 1:05.60 1:38.13 2:11.37 2:43.28 3:14.97 3:46.61 4:18.18 4:49.58 5:21.46
(32.91) (32.69) (32.54) (33.24) (31.92) (31.70) (31.64) (31.58) (31.40) (31.89)
5:53.46 6:25.66 6:57.79 7:31.14 8:05.18 8:39.16 9:13.06 9:46.56 10:19.87 10:54.08
(32.00) (32.20) (32.13) (33.36) (34.04) (33.98) (33.91) (33.50) (33.32) (34.21)
11:27.76 12:01.05 12:31.34 13:00.65 13:28.64          
(33.68) (33.30) (30.30) (29.31) (27.99)          
5 Bumbalough, Andrew Nike BTC 13:28.64
33.54 1:06.29 1:38.80 2:12.08 2:44.27 3:15.83 3:47.59 4:19.15 4:49.90 5:21.71
(33.54) (32.76) (32.51) (33.28) (32.19) (31.56) (31.77) (31.57) (30.75) (31.81)
5:53.64 6:25.89 6:57.96 7:31.35 8:05.62 8:39.84 9:13.85 9:46.81 10:20.01 10:54.23
(31.94) (32.26) (32.07) (33.40) (34.28) (34.23) (34.01) (32.97) (33.21) (34.23)
11:28.02 12:01.41 12:31.54 13:00.87 13:28.64          
(33.79) (33.40) (30.14) (29.33) (27.78)          
6 Levins, Cam Nike OP 13:33.35
32.89 1:05.13 1:37.64 2:10.94 2:42.64 3:14.46 3:46.17 4:17.74 4:49.10 5:20.99
(32.89) (32.25) (32.52) (33.30) (31.71) (31.82) (31.72) (31.57) (31.37) (31.89)
5:53.03 6:25.07 6:57.31 7:30.74 8:05.13 8:39.43 9:13.47 9:46.39 10:19.41 10:53.61
(32.05) (32.04) (32.25) (33.43) (34.40) (34.30) (34.04) (32.92) (33.03) (34.21)
11:27.57 12:01.12 12:30.87 13:01.45 13:33.35          
(33.96) (33.55) (29.76) (30.58) (31.90)          
7 Tegenkamp, Matt Nike BTC 13:41.90
33.38 1:06.07 1:39.27 2:11.97 2:44.04 3:15.65 3:47.39 4:18.94 4:50.47 5:22.46
(33.38) (32.69) (33.21) (32.70) (32.07) (31.62) (31.74) (31.56) (31.54) (31.99)
5:54.29 6:26.47 6:58.67 7:31.78 8:05.81 8:39.97 9:13.93 9:47.15 10:20.23 10:54.47
(31.83) (32.19) (32.21) (33.12) (34.03) (34.17) (33.96) (33.23) (33.08) (34.24)
11:28.27 12:01.89 12:34.66 13:07.98 13:41.90          
(33.81) (33.62) (32.77) (33.32) (33.92)          
8 Farrell, Tom Nike OTC 13:42.17
32.50 1:04.89 1:37.37 2:10.58 2:42.21 3:14.06 3:45.71 4:17.28 4:48.70 5:20.58
(32.50) (32.39) (32.48) (33.21) (31.63) (31.86) (31.66) (31.58) (31.42) (31.89)
5:52.58 6:24.68 6:56.89 7:30.44 8:04.73 8:39.00 9:12.91 9:46.33 10:19.74 10:53.91
(32.00) (32.11) (32.22) (33.55) (34.30) (34.27) (33.92) (33.42) (33.41) (34.18)
11:27.87 12:01.47 12:33.84 13:08.19 13:42.17          
(33.96) (33.61) (32.38) (34.35) (33.98)          
  Fernandez, German Nike BTC DNF
33.76 1:06.50 1:39.02 2:12.33 2:44.49 3:16.04 3:47.92 4:19.94 4:52.90 5:26.51
(33.76) (32.75) (32.53) (33.31) (32.17) (31.56) (31.88) (32.02) (32.97) (33.61)
6:00.66 6:35.62 7:10.76 7:45.81 8:21.13 8:56.49 9:31.91 10:07.38 10:42.70  
(34.15) (34.96) (35.15) (35.06) (35.32) (35.37) (35.43) (35.47) (35.33)  
  Huling, Dan Nike BTC DNF
33.38 1:06.70 1:38.63 2:11.89 2:43.81 3:15.47 3:47.14 4:18.50 4:49.95 5:21.98
(33.38) (33.33) (31.93) (33.26) (31.93) (31.66) (31.68) (31.37) (31.45) (32.04)
5:54.39 6:27.51 7:01.23 7:36.17 8:11.58 8:47.39 9:23.91 10:00.00 10:36.94 11:14.41
(32.41) (33.13) (33.72) (34.95) (35.41) (35.81) (36.53) (36.10) (36.94) (37.48)
  Dunbar, Trevor Nike DNF
31.87 1:04.20 1:36.62 2:09.72 2:41.63 3:13.52 3:45.24 4:16.80 4:48.21 5:19.89
(31.87) (32.34) (32.42) (33.11) (31.91) (31.89) (31.73) (31.56) (31.41) (31.69)
5:52.04 6:24.00 6:55.93 7:27.92 8:00.98          
(32.15) (31.97) (31.93) (32.00) (33.06)          
  Chelanga, Sam Nike DQ
33.12 1:05.82 1:38.40 2:11.68 2:43.59 3:15.25 3:46.92 4:18.76 4:50.27 5:22.22
(33.12) (32.71) (32.58) (33.29) (31.91) (31.67) (31.68) (31.85) (31.51) (31.95)
5:53.94 6:26.23 6:58.28 7:31.58 8:04.87 8:38.90 9:12.83 9:46.18 10:19.58 10:53.68
(31.73) (32.29) (32.06) (33.30) (33.30) (34.03) (33.93) (33.35) (33.41) (34.11)
11:27.66 12:00.99 12:30.13 13:00.36 13:28.58          
(33.98) (33.34) (29.14) (30.24) (28.22)          

 

 

More videos

History for USATF.TV
YearVideosNewsPhotosBlogs
2024 509 19    
2023 3751 61    
2022 4620 71    
Show 20 more
 

About USATF.TV
USATF.TV is USA Track & Field's digital platform featuring live streaming webcasts and on-demand archive footage. USATF.TV showcases webcasts with commentary on USATF's premier properties, from USATF Championships to Junior Olympics as well as USATF Running Circuit which features road racing and cross country. Fans can watch exclusive digital content of USATF original programming and behind-the-scene footage available nowhere else.

Powered by RunnerSpace.com, USATF.TV will post new content regularly. Look for notice on Twitter from @usatf.

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!