Skip To Main Content

Jacksonville State University Athletics

Composite Calendar
JSUDefense

Football

Gamecocks Ranked No. 9 in Latest Football Polls

Jacksonville State remained ranked in the Top 10 in both The Sports Network and the FCS Coaches Football Top 25 polls on Monday following last week's road loss to the defending Big 10 and Rose Bowl Champion Michigan State Spartans.
 
The Gamecocks slipped three spots to No. 9 in The Sports Network poll and one spot to No. 9 in the FCS Coaches poll.
 
Fresh off Saturday's season-opening thrashing of Iowa State, North Dakota State reclaimed the No. 1 ranking from Eastern Washington in The Sports Network FCS Top 25. The Bison also remained No. 1 in the FCS Coaches poll.
 
Jacksonville State travels to face Chattanooga this weekend. The Mocs are ranked No. 13 in The Sports Network poll and No. 15 in the FCS Coaches poll. It marks just the second time in the series that both teams have faced each other when ranked.
 
Although the Mocs hold a 26-11 lead one of the Gamecocks' oldest rivalries, Jax State has won six of the last eight meetings since the series resumed in 2004, and won three of the last four meetings in Chattanooga.
 
The last time the two teams met was in 2012 and the Gamecocks claimed a 27-24 win as Griffin Thomas kicked a 37-yard field goal as time expired.
 
Game time is set for 5 p.m. CT on Saturday at Chattanooga, and the game can be heard on the JSU Radio Network. Tickets are available through the UTC Athletic Ticket Office.

THE SPORTS NETWORK POLL
(September 1, 2014)

Team (1st Votes)                   Record    Points    PR
1.     North Dakota State (93)     1-0     3830     2
2.     Eastern Washington (63)     2-0     3804     1
3.     Southeastern Louisiana     1-0     3553     3
4.     Montana     0-1     3064     5
5.     Coastal Carolina     1-0     3028     7
6.     New Hampshire     0-1     2998     4
7.     McNeese State     0-0     2661     8
8.     Northern Iowa     0-1     2634     9
9.     Jacksonville State     0-1     2580     6
10.     Villanova     0-1     2488     12
11.     Fordham     1-0     2423     11
12.     South Dakota State     0-1     2242     10
13.     Chattanooga     0-1     1793     14
14.     Tennessee State     1-0     1701     15
15.     Sam Houston State     1-1     1484     17
16.     Eastern Illinois     0-1     1402     16
17.     Richmond     1-0     1323     20
18.     Bethune-Cookman     1-0     1109     22
19.     Furman     1-0     1004     21
20.     Montana State     0-1     965     18
21.     William & Mary     0-1     945     19
22.     Towson     0-1     829     13
23.     Youngstown State     0-1     540     24
24.     Maine     1-0     469     25
25.     Northern Arizona     0-1     352     23

FCS COACHES POLL
(September 1, 2014)

Team (1st Votes)    Record    Points    PR
1.     North Dakota State (24)    1-0    647    1
2.     Eastern Washington (2)    2-0    626    2
3.     Southeastern Louisiana    1-0    598    3
4.     Coastal Carolina    1-0    540    6
5.     Montana    0-1    495    5
6.     McNeese State    0-0    452    9
7.     Villanova    0-1    445    13
8.     New Hampshire    0-1    426    4
9.     Jacksonville State    0-1    413    8
10.    Fordham    1-0    360    12
11.     South Dakota State    0-1    341    10
12.    Northern Iowa    0-1    327    15
13.     Sam Houston State    1-1    323    14
14.     Eastern Illinois    0-1    289    11
15.     Chattanooga    0-1    278    16
16.     Tennessee State    1-0    234    17
17.     Furman    1-0    229    18
18.     Bethune-Cookman    1-0    216    23
19.     Towson    0-1    193    7
20.     Richmond    1-0    174    24
21.     Youngstown State    0-1    147    21
22.     Maine    1-0    144    20
23.     Montana State    0-1    128    19
24.     William & Mary    0-1    80    22
25.     Southern Illinois    1-0    49    NR

 
Print Friendly Version
Skip Ad