Pick It and Stick It Final Standings 2010

It was an anti-climatic weekend and an anti-climatic end to this year’s Pick It and Stick It.  We had some small pickings for the last week and that helped solidify the victory for Huskers All the Way.  Even though the football team lost the Big 12 title to Oklahoma, Huskers All the Way held onto the lead and rode out the clock.  With the last weekend of football we’ll also have your final BCS Standings for the year.  No surprises there but we’ll get to the after we check out the final Pick It and Stick It standings.

Rank Pick Set Name Total Dropped W-L
1 Huskers all the way 3134 198 189-160
2 Snyder In Syder 3109 209 187-164
3 NU = Benedict Arnold pussies 3093 190 185-168
4 krizzou 3081 191 184-169
5 JOOSE 2977 0 188-154
6 Sonny Boy Sweetcakes 2298 0 131-219
7 forget to make the picks 1854 0 107-243
Congratulations again to Huskers All the Way.  Snyder In Syder was pulling up fast behind but he could come trough in time.  The only real surprise is that everyone picked Oklahoma to beat that 6.0 point favorite of theirs and run all over Nebraska.  That didn’t happen and the Big 12 Championship Game again ended up being the better of the conference championship games.  This year may have been tougher, but it was much more worth it in the end.  Come back next year for another round of Pick It and Stick It.
BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG %
1 Auburn .9866 1 1 2809 .9856 2 1437 .9742 1 1.000
2 Oregon .9720 2 2 2773 .9730 1 1450 .9831 2 .960
3 TCU .9102 3 3 2613 .9168 3 1348 .9139 3 .900
4 Stanford .8365 4 5 2421 .8495 5 1239 .8400 5 .820
5 Wisconsin .8041 5 4 2443 .8572 4 1276 .8651 8 .690
6 Ohio State .7660 6 6 2293 .8046 6 1200 .8136 9 .680
7 Oklahoma .7297 9 9 1926 .6758 8 1008 .6834 4 .830
8 Arkansas .7274 7 8 1992 .6989 8 1008 .6834 6 .800
9 Michigan State .6922 8 7 2104 .7382 7 1104 .7485 11 .590
10 LSU .6167 10 11 1625 .5702 12 826 .5600 7 .720
11 Boise State .6104 11 10 1800 .6316 10 914 .6197 12 .580
12 Missouri .5276 12 13 1368 .4800 14 712 .4827 10 .620
13 Virginia Tech .5032 15 12 1623 .5695 11 900 .6102 18 .330
14 Oklahoma State .4897 14 15 1232 .4323 13 718 .4868 13 .550
15 Nevada .4336 17 14 1302 .4568 15 640 .4339 16 .410
16 Alabama .4328 16 16 1155 .4053 18 521 .3532 14 .540
17 Texas A&M .4151 18 18 1077 .3779 17 542 .3675 15 .500
18 Nebraska .3934 13 17 1136 .3986 16 607 .4115 17 .370
19 Utah .2549 20 19 685 .2404 19 375 .2542 19 .270
20 South Carolina .2418 19 20 631 .2214 20 345 .2339 19 .270
21 Mississippi State .1828 22 22 500 .1754 22 255 .1729 21 .200
22 West Virginia .1330 24 21 519 .1821 21 261 .1769 24 .040
23 Florida State .1140 21 23 274 .0961 23 156 .1058 22 .140
24 Hawaii .0778 NR 24 191 .0670 25 98 .0664 23 .100
25 UCF .0545 NR 25 190 .0667 24 143 .0969 28 .000

Here are with the final BCS Standings of the year.  Auburn is your number one with Oregon following behind at number two.  That game will be a shootout for sure.  TCU sits all alone at number three and undefeated with no title shot.  That’s the cookie crumbles.  The Horned Frogs will head to the Big East to make sure their undefeated season will not go unnoticed.  Stanford and then Wisconsin are your four and five teams.  Oklahoma is the highest rated Big 12 team at number seven.  Look for them in the Fiesta Bowl.

If you are still jonesing for some picking and sticking, then have no fear as the Bowl Pick It and Stick It is amongst us!  Go to http://football.fantasysports.yahoo.com/bowl/group/1417/invitation?key=2bcdb024d931fc9d and sign up today!